Page 171 - CITS - Dress Making - TT - 2024
P. 171

DRESS MAKING - CITS



           Standard measurement chart for boys and girls

            Sizes           3                4               5                6               6X
            Height          36-38 1/2        39-41 1/2       42-44 1/2        45-46 1/2       47-48 1/2
            Weight          29-32            33-36           37-40            41-46           47-53
            Head            19 3/4           20              20 1/4           20 1/2          20 3/4
            circumference
                                              Circumference measurements

                              Grade                        1”          1”         1”        1”         1”
                               Size                         3           4          5         6         6X
            1  Bust, or chest:                             22          23         24        25         26
            2  Waist:                                      20          21         22        23         24
            3  Hip:                                      23 1/2      24 1/2     25 1/2     26 1/2    27 1/2
            4  Center length:
               Front                                      8 1/2         9        9 1/2      10       10 1/4
               Back                                       9 1/4       9 3/4     10 1/4     10 3/4      11
            5  Full length:
               Front                                     10 1/2      11 3/8      11 3/4    12 3/8    12 3/4
               Back                                       9 3/4      10 3/8       11       11 5/8      12
            6  Shoulder slope:
               Front                                     10 1/2      11 1/8      11 3/4    12 3/8    12 3/4
               Back                                       9 1/2      10 1/8     10 3/4     11 3/8    11 3/4
            7  Side length:                                 4         4 3/8      4 3/4     5 1/8      5 1/4
            8  Shoulder length:                           3 3/8      3 7/16      3 1/2     3 9/16     3 5/8
            9  Across shoulder
               Front                                      5 1/4       5 3/8      5 1/2     5 5/8      5 3/4
               Back                                       5 1/4       5 3/8      5 1/2     5 5/8      5 3/4
            10  Across chest:                             4 1/4       4 3/8      4 1/2     4 5/8      4 3/8
            11  Bust, or chest arc:                       5 1/2       5 3/4        6       6 1/4      6 1/2
            12  Across back:                              4 1/2       4 5/8      4 3/4     47/8         5
            13  Back arc:                                 5 1/2       5 3/4        6       6 1/4      6 1/2
            14  Waist arc:
               Front                                      5 1/4       5 1/2      5 3/4       6        6 1/4
               Back                                       4 3/4         5        5 1/4     5 1/2      5 3/4
            15  Hip arc:
               Front                                      5 3/4         6        6 1/4     6 1/2      6 3/4
               Back                                         6         6 1/4      6 1/2     63/4         7
            16  Side waist to hip:                        3 3/4       4 1/2        5       5 1/2      5 3/4
            17  Side waist to knee:                      12 1/8      13 3/4       15       16 1/4    16 7/8
            18  Side waist to ankle                        20        22 1/2     24 1/2     26 1/2    27 1/2
            19  Side waist to floor:                       22        24 1/2     26 1/2     28 1/2    29 1/2
            20  Upper thigh:                               13        13 1/2       14       14 1/2      15
            21  Knee:                                    10 1/4      10 5/8       11       11 3/8    11 3/4
            22  Calf:                                     9 1/4       9 5/8       10       10 3/8    10 3/4
            23  Ankle:                                      7         7 1/4      7 1/2     7 3/4        8
            24  Foot entry:                              10 1/2      10 3/4       11       11 1/4    11 1/2






                                                           156

                                       CITS : Apparel - Dress Making  - Lesson 30 (1)
   166   167   168   169   170   171   172   173   174   175   176