Page 179 - CITS - Dress Making - TT - 2024
P. 179

DRESS MAKING - CITS



           Standard Measurement Chart

            CIRCUMFERENCE
            MEASUREMENTS          Grade    1’’     1’’       1’’     1’’1/2’’  1’’1/2’’   1’’1/2’’   ‘‘2’’

            (Ease not included)   Size     6       8         10      12        14         16         18
            1. Bust:                       34      35        36      37- 1/2   39         40-1/2     42-1/2
            2. Waist                       25-1/2  26-1/2    27-1/2  29        30-1/2     32         34
            3. Abdomen                     32      33        34      35-1/2    37         38-1/2     40-1/2

            4. Hip                         35-1/2  36-1/2    37-1/2  39        40-1/2     42         44
            UPPER TORSO

            5. Center length
            Front                          14-1/3  14-1/3    14-1/3  14- 1/3   15- 1/3    15-1/3     15-1/3
            Back                           16-1/4  16-1/2    16-1/4  17        17-1/4     17-1/2     17-1/4
            6 . Full length

            Front                          16-1/4  17-1/4    17-1/5  18        18-1/3     18-1/4     19-1/4
            Back                           16-1/4  17-1/5    17-1/2  17 -1/2   18-1/4     18-1/3     19
            7. Shoulder slope:

            Front                          16-     17-1/5    17-1/4  18-1/3    18-1/2     18-1/4     19-1/4
                                           1/16

            Back                           16-     16-1/4    17      17-1/3    17-1/4     18-1/4     19
                                           1/26
            8. New Strap                   17      17-1/4    17-1/4  18-1/4    18-1/4     18-1/16    19-9/16

            9. Bust depth:                 9-1/8   9-5/16    9-1/2   9-11/16   9-7/5      10-1/16    10-1/4
            Radius:                        3       3         3       3         3          3          3
            10. Bust span                  3-5/8   3-1/8     3-7/8   4-1/16    4-1/4      4-7/16     4-8/16

            11. Side length                8-1/5   8-1/4     8-1/3   8-1/2     8-1/4      8-3/4      8-7/8
            12. Back neck:                 2-5/8   2-7/8     3       3-1/5     3-1/4      3-1/5      3-1/2
            13. Shoulder length:           5-1/8   5-3/16    5-1/4   5-3/5     5-1/2      5-3/8      5-13/16

            14. Across shoulder:
            Front                          7-1/2   7-5/3     7-3/4   7-25/16   8-1/8      8-5/16     8-9/16
            Back                           7-3/4   7-7/8     8       8-3/16    8-3/8      8-9/16     8-13/16

            15. Across chest               6-1/2   6-5/8     6-3/4   6-15/16   7-1/4      7-5/16     7-9/16
            16. Across back:               6-3/4   6-7/8     7       7-3/16    7-3/6      7-9/16     7-11/16
            17. Bust arc:                  9-1/2   9-1/4     10      10-3/5    10-1/4     11-1/5     11-5/8

            18. Back arc:                  8-1/2   8-1/6     8-1/5   9         9-1/5      9-1/4      10-1/4
            19. Waist arc
            Front                          6-1/2   6-1/4     7       7-1/5     7-1/4      8-1/5      8-1/5

            Back                           6-1/8   6-1/5     6-1/8   7         7-1/8      7-1/4      8-1/4




                                                           164

                                       CITS : Apparel - Dress Making  - Lesson 30 (2)
   174   175   176   177   178   179   180   181   182   183   184