Page 172 - CTS - Dress Making - TP - Volume - 1
P. 172
DRESS MAKING - CITS
Blouse Size Chart
Front Back Neck Sleeve Sleeve Shoulder Neck
Neck Bust Waist
Size Depth Length circumference Length Style
Depth (inches) (inches)
(inches) (inches) (inches) (inches) (inches) (inches)
32 5.5 7.5 32 25 5.8 10.0 12.0 Round
34 5.8 7.0 34 26 6.0 10.2 12.3 Round
36 6.0 7.5 36 28 6.2 10.4 13.0 Round
38 6.5 7.5 38 30 6.8 12.5 13.5 Round
40 6.8 7.5 40 31 7.5 13.0 14.0 Round
42 7.0 8.0 42 32 7.7 13.5 15.0 Round
157
CITS : Apparel - Dress Making - Exercise 45